Source-backed reporting calendar
Solvency II reporting deadlines for 2026 and 2027.
Plan routine calendar-year QRT work from the EU baseline, then check the verified authority schedules below. Every published national date is tied to retained evidence and a visible review period.
EU annual and quarterly baseline
The baseline applies the reporting periods in Articles 312 and 373 of the Solvency II Delegated Regulation to calendar-year solo and group supervisory reporting.
2026
| Period | Reporting cycle | Reporting level | Deadline |
|---|---|---|---|
| 2025-12-31 | Annual | Solo | |
| 2025-12-31 | Annual | Group | |
| 2025-12-31 | Q4 | Solo | |
| 2025-12-31 | Q4 | Group | |
| 2026-03-31 | Q1 | Solo | |
| 2026-03-31 | Q1 | Group | |
| 2026-06-30 | Q2 | Solo | |
| 2026-06-30 | Q2 | Group | |
| 2026-09-30 | Q3 | Solo | |
| 2026-09-30 | Q3 | Group |
2027
| Period | Reporting cycle | Reporting level | Deadline |
|---|---|---|---|
| 2026-12-31 | Annual | Solo | |
| 2026-12-31 | Annual | Group | |
| 2026-12-31 | Q4 | Solo | |
| 2026-12-31 | Q4 | Group | |
| 2027-03-31 | Q1 | Solo | |
| 2027-03-31 | Q1 | Group | |
| 2027-06-30 | Q2 | Solo | |
| 2027-06-30 | Q2 | Group | |
| 2027-09-30 | Q3 | Solo | |
| 2027-09-30 | Q3 | Group |
Verified authority schedules
These schedules are shown only while their retained authority evidence remains valid. A matching date confirms the authority schedule; a changed date is labelled against the EU baseline.
LI-FMA · 2026
Finanzmarktaufsicht Liechtenstein
| Period | Reporting cycle | Reporting level | Deadline |
|---|---|---|---|
| 2025-12-31 | Annual | Solo | |
| 2025-12-31 | Q4 | Solo | |
| 2026-03-31 | Q1 | Solo | |
| 2026-06-30 | Q2 | Solo | |
| 2026-09-30 | Q3 | Solo |
- Retrieved Jul 23, 2026 · valid through Dec 31, 2026SHA-256 286d46cdad8edd6d6af1c53b8b9f5e987d221e23cba74c4d0f4cae1cd2a41349
LU-CAA · 2026
Commissariat aux Assurances
| Period | Reporting cycle | Reporting level | Deadline |
|---|---|---|---|
| 2025-12-31 | Annual | Solo | |
| 2025-12-31 | Q4 | Solo | |
| 2026-03-31 | Q1 | Solo | |
| 2026-06-30 | Q2 | Solo | |
| 2026-09-30 | Q3 | Solo | |
| 2025-12-31 | Annual | Group | |
| 2025-12-31 | Q4 | Group | |
| 2026-03-31 | Q1 | Group | |
| 2026-06-30 | Q2 | Group | |
| 2026-09-30 | Q3 | Group |
- Retrieved Jul 23, 2026 · valid through Dec 31, 2026SHA-256 458e3fb07662e898636ac7517806d2ac2bb9d0ed9f6b368e97a851c1b503172f
- Retrieved Jul 23, 2026 · valid through Dec 31, 2026SHA-256 b87d4ffd3a7f0bde6a06786e774d4adce5fef958b05358904eacfe61fb866892
NO-FSA · 2026
Finanstilsynet
| Period | Reporting cycle | Reporting level | Deadline |
|---|---|---|---|
| 2025-12-31 | Annual | Solo | |
| 2025-12-31 | Annual | Group | Differs from EU baseline May 20, 2026 |
| 2025-12-31 | Q4 | Solo | |
| 2025-12-31 | Q4 | Group | |
| 2026-03-31 | Q1 | Solo | |
| 2026-03-31 | Q1 | Group | |
| 2026-06-30 | Q2 | Solo | Differs from EU baseline Aug 4, 2026 |
| 2026-06-30 | Q2 | Group | |
| 2026-09-30 | Q3 | Solo | |
| 2026-09-30 | Q3 | Group |
- Retrieved Jul 23, 2026 · valid through Dec 31, 2026SHA-256 b426fb2765ca9c11eb0065e1c06737b9f5bcc49bac9b63d26e4c484f5884c854
- Retrieved Jul 23, 2026 · valid through Dec 31, 2026SHA-256 ebd2c9559d6d02d724925c04f28ff9002e030e6b2861caf1cdec53ab9c5aa7fe
Official sources and freshness
- Solvency II Delegated Regulation, Article 312 deadlines
Retrieved Jul 20, 2026
- Solvency II Delegated Regulation, Article 373 group deadlines
Retrieved Jul 20, 2026
Know the boundaries before you begin.
How are the EU baseline dates calculated?
Calendar-year annual and quarterly period ends are passed through the same Article 312 and 373 deadline rules used by the filing setup: 14 and five weeks for solo reporting, with the applicable group extension.
Are national authority exceptions included?
Only schedules backed by retained official evidence are published. Missing, malformed, or expired evidence removes the national rows and leaves an explicit pending-review notice.
Is this the same as my private filing calendar?
No. Signed-in users can export a private calendar derived from their authorized filing records. This public page contains no organization, entity, filing, or user data.